Rates of Exchange 

for FEXCO FINANCIAL SERVICES MALTA LTD

Time : 08:31 Date : 15 MAY 2008  
 

NOTES

CHEQUES

CURRENCY

BUY

SELL

BUY

SELL

         
POUND STERLING 0.8317 0.7729 0.8095 0.7841
JAPANESE YEN 169.5781 157.5959 165.0695 159.8705
SWISS FRANC 1.7012 1.5810 1.6560 1.6038
EURO* N/A N/A N/A N/A
US DOLLAR 1.6204 1.5059 1.5773 1.5277
CANADIAN DOLLAR 1.6242 1.5094 1.5810 1.5312
DANISH KRONER 7.7893 7.2389 7.5822 7.3434
NORWEGIAN KRONER 8.1926 7.6137 7.9748 7.7236
AUSTRALIAN DOLLAR 1.7345 1.6119 1.6884 1.6352
SWEDISH KRONER 9.7243 9.0372 9.4658 9.1676
HONG KONG DOLLAR 12.6520 11.7580 12.3156 11.9278
SINGAPORE DOLLAR 2.2519 2.0589 2.1876 2.1018
CYPRIOT POUND N/A N/A N/A N/A

                            * The above EURO rates represent 1 EURO

EURO N/A N/A N/A